
















Property Attributes
- MLS#170378707
- TypeContingent
- CountyFAIRFIELD
- CityNorwalk
- Zip06850
- StyleTownhouse
- Year Built1983
- Taxes3203
- Price$ 212,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
Brown Harris Stevens
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Spacious Condo, fabulous location. Quick walking distance to Merritt 7 Metro North station and minutes drive to the Merritt and I-95, and shops. Oakwood Commons is a well-maintained complex in a private setting, with an-ground pool. The condo has a living room with slider to a deck and a fireplace. Private storage room with washer & dryer. Attached garage, which previous occupant used as an exercise room. Exterior parking in complex.
Elementary School | Middle School | High School |
---|---|---|
Silvermine Elementary School | West Rocks Middle School | Norwalk High School |
Price History | |
---|---|
3/12/2021 | Listed $212,000 |
General Features
Association Amenities | Guest Parking, Pool |
---|---|
Complex Name | Oakwood Common |
Elementary School | Silvermine |
HOA | 225 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal |
HOA Y/N | Yes |
High School | Norwalk |
Hoa Fee Frequency | Monthly |
Middle School/High School | West Rocks |
Nearby Amenities | Commuter Bus, Medical Facilities, Public Transportation, Shopping/Mall |
Neighborhood | Silvermine |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | B7 |
Unit On Floor Number | 1 |
Waterfront Description | Beach Rights |
Year Built | 1983 |
Year Built Source | Public Records |
Zoning | B2 |
Interior Features
Appliances Included | Electric Cooktop, Electric Range, Range Hood, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Dryer |
---|---|
Basement Description | Shared Basement, Concrete Floor, Interior Access, Walk-out, Storage |
Beds Total | 1 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Heat Pump |
Hot Water Description | Electric |
Interior Features | Auto Garage Door Opener, Open Floor Plan |
Laundry Room Info | Lower Level |
Room Count | 5 |
Rooms Additional | Foyer, Laundry Room |
Sq Ft Est Heated Above Grade | 728 |
Sq Ft Est Heated Below Grade | 364 |
Sq Ft Total | 1092 |
Total Baths | 1.00 |
Total Numof Units | 45 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Covered Deck |
---|---|
Garage Parking Info | Attached Garage, Under House Garage, Off Street Parking |
Garages Number | 1 |
Lot Description | Level Lot |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Shingle, Brick, Wood |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool