
































Property Attributes
- MLS#170377664
- TypeContingent
- CountyFAIRFIELD
- CityStratford
- Zip06614
- StyleRanch,Hi-Ranch
- Year Built1959
- Taxes6576
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Don't miss out on this deceivingly large Ranch style home conveniently located to everything. Walking distance to elementary, middle and high school as well as Metro North Train Station and minutes to Merritt Parway and I95. Home consists of generous sized rooms, a large sun filled living room with wood fireplace which opens up to formal dining room makes for plenty of room to entertain along with large eat in kitchen. Main level also has 3 bedrooms; 2 having walk in closets and full bath. Large lower level is finished and heated with 2nd full bath for additional living space or in law potential. Great back yard with firepit area and patio perfect for entertaining. Will not last long; make an appointment to see today.
Elementary School | Middle School | High School |
---|---|---|
Nichols Elementary School | Wooster Middle School | Stratford High School |
Price History | |
---|---|
3/15/2021 | Listed $345,000 |
General Features
Acres | 0.1900 |
---|---|
Elementary School | Nichols |
Energy Features | Storm Doors, Thermopane Windows |
High School | Stratford |
In Law Apartment YNP | No |
Middle School/High School | Wooster |
Nearby Amenities | Basketball Court, Golf Course, Health Club, Library, Medical Facilities, Playground/Tot Lot, Public Transportation, Shopping/Mall |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Ranch, Hi-Ranch |
Tax Year | July 2020-June 2021 |
Waterfront Description | Beach Rights |
Year Built | 1959 |
Year Built Source | Public Records |
Zoning | RS-4 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher |
---|---|
Attic Description | Pull-Down Stairs, Storage Space |
Basement Description | Full, Fully Finished, Heated, Interior Access, Garage Access, Sump Pump |
Beds Total | 3 |
Cooling System | Ceiling Fans, Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard, Hot Water |
Hot Water Description | Natural Gas |
Interior Features | Auto Garage Door Opener, Cable - Available |
Laundry Room | Lower |
Laundry Room Info | Lower Level |
Room Count | 9 |
Sq Ft Est Heated Above Grade | 1459 |
Sq Ft Est Heated Below Grade | 500 |
Sq Ft Total | 1959 |
Total Baths | 2.00 |
Total Rooms | 7 |
Exterior Features
Driveway Type | Shared, Paved |
---|---|
Exterior Features | Gutters, Patio |
Foundation | Concrete |
Garage Parking Info | Attached Garage, Under House Garage, Off Street Parking |
Garages Number | 2 |
Lot Description | Level Lot, Fence - Partial |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding, Stone |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool