




































Property Attributes
- MLS#170369027
- TypeContingent
- CountyFAIRFIELD
- CityStratford
- Zip06614
- StyleColonial
- Year Built1928
- Taxes6044
- Price$ 327,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1429
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
On a quintessential New England style tree lined street, this 1928 classic colonial sits steps away from Brewster Pond, Longbrook Park, and "The Green". An easy walk to the gazebo and a host of small businesses, festivals, parades, community concerts, and much more. This 3 bedroom 1.5 bath Colonial sits on a fully fenced corner lot, with views of the pond from the back deck, perfect for entertaining. First floor offers a large living room with fireplace, a bonus office/den, full formal dining room, and an updated kitchen complete with a bonus nook and a half bath. Upper level has a large center landing, with storage and closets, three bedrooms and a walk up finished attic. Partially finished basement for an additional 300 square feet of living space. Many upgrades, including new roof, solar panels, windows, driveway, garage door, updated kitchen and bathroom fixtures.
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
2/11/2021 | Listed $327,900 |
General Features
Acres | 0.1100 |
---|---|
Elementary School | Per Board of Ed |
Energy Features | Active Solar |
High School | Per Board of Ed |
In Law Apartment YNP | No |
Nearby Amenities | Golf Course, Paddle Tennis, Park, Playground/Tot Lot, Public Rec Facilities, Public Transportation, Shopping/Mall, Tennis Courts |
Neighborhood | Paradise Green |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/6024c37951a1f9214d2060b5 |
Virtual Tour Yn | Yes |
Waterfront Description | Beach Rights |
Year Built | 1928 |
Year Built Source | Public Records |
Zoning | RS-4 |
Interior Features
Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Walk-up |
Basement Description | Full With Hatchway, Partially Finished, Interior Access |
Beds Total | 3 |
Cooling System | Window Unit |
Fireplaces Total | 1 |
Fuel Tank Location | In Basement |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Radiator |
Hot Water Description | Domestic |
Laundry Room | Allergen UV Filter on washer machine |
Laundry Room Info | Lower Level |
Room Count | 9 |
Rooms Additional | Foyer |
Sq Ft Est Heated Above Grade | 1429 |
Sq Ft Total | 1429 |
Total Baths | 2.00 |
Total Rooms | 8 |
Exterior Features
Driveway Type | Private |
---|---|
Exterior Features | Deck |
Foundation | Stone |
Garage Parking Info | Detached Garage, Paved |
Garages Number | 1 |
Lot Description | Dry, Water View, Corner Lot, Fence - Full |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool