





Property Attributes
- MLS#170363537
- TypeRentals
- CountyFAIRFIELD
- CityNorwalk
- Zip06854
- StyleStudio Apt
- Price$ 1,795
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage586
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Completely renovated studio in the heart of SoNo! 9ft+ ceilngs with brand new large floor to ceiling windows, hardwood floors, and new kitchen with stainless steel appliances including wine fridge! Updated bathroom plus washer and dryer provide convenience and the perfect living space! Walk right out your door and enjoy all the best restaurants SoNo has to offer. Just under a half mile walk to the South Norwalk Train Station. Parking available!
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
1/4/2021 | Listed $1,795 |
General Features
Complex Name | Washington Row II |
---|---|
Elementary School | Per Board of Ed |
HOA | 315 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Water, Property Management |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
In Law Apartment YNP | No |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Private Rec Facilities, Public Rec Facilities, Public Transportation, Shopping/Mall |
Neighborhood | SONO |
New Construction Type | No/Resale |
Pets Allowed Yna | Restrictions |
Property Type | Residential Rental |
Status | Active |
Style | Studio Apt |
Sub Type | Condominium Rental |
Unit Number | 203 |
Unit On Floor Number | 2 |
Year Built | 1982 |
Year Built Source | Public Records |
Zoning | WSDD |
Interior Features
Appliances Included | Electric Range, Range Hood, Refrigerator, Dishwasher, Washer, Dryer, Wine Chiller |
---|---|
Basement Description | None |
Cooling System | Central Air |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Hot Air, Wood/Coal Stove |
Hot Water Description | Electric |
Interior Features | Cable - Pre-wired, Intercom |
Laundry Room | In Unit |
Laundry Room Info | Main Level |
Room Count | 3 |
Rooms Additional | Foyer |
Sq Ft Est Heated Above Grade | 586 |
Sq Ft Total | 586 |
Total Baths | 1.00 |
Total Numof Units | 1 |
Total Rooms | 2 |
Exterior Features
Acres | 0.0000 |
---|---|
Driveway Type | None |
Exterior Features | Gutters, Sidewalk |
Garage Parking Info | On Street Parking, Parking Garage, Parking Lot |
Lot Description | Historic District, City Views |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Beach Rights, Walk to Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool