





Property Attributes
- MLS#170359530
- TypeRentals
- CountyFAIRFIELD
- CityDanbury
- Zip06810
- StyleRanch
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage635
Listing Provided Courtesy Of:
Best Realty
Property Description
Conveniently located 1st floor one bedroom apartment in well maintained complex. Newer kitchen with washer/dryer, newer carpet. Move right in. Heat, hot water and electric included. Enjoy the pool in the summer. One assigned parking spot. 1st, last and 1 month security. Landlord requires credit check and references.
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Per Board of Ed Middle School | Danbury High School |
Price History | |
---|---|
12/7/2020 | Listed $1,400 |
General Features
Complex Name | Fairview |
---|---|
Elementary School | Per Board of Ed |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Heat, Hot Water, Property Management, Pool Service |
HOA Y/N | Yes |
High School | Danbury |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Wooster Heights |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Ranch |
Sub Type | Condominium Rental |
Unit Number | 2 |
Unit On Floor Number | 1 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5fce9bc95536fc1290fae5f6 |
Virtual Tour Yn | Yes |
Year Built | 1960 |
Year Built Source | Public Records |
Zoning | RM12 |
Interior Features
Appliances Included | Gas Range, Refrigerator, Washer, Dryer |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | None |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard |
Hot Water Description | Natural Gas |
Interior Features | None |
Laundry Room Info | Main Level |
Room Count | 3 |
Sq Ft Est Heated Above Grade | 635 |
Sq Ft Total | 635 |
Total Baths | 1.00 |
Total Numof Units | 180 |
Total Rooms | 3 |
Exterior Features
Acres | 0.0000 |
---|---|
Driveway Type | Paved |
Exterior Features | Deck |
Garage Parking Info | Assigned |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool