

























Property Attributes
- MLS#170359125
- TypeSingle Family
- CountyLITCHFIELD
- CityWashington
- Zip06794
- StyleColonial
- Year Built1991
- Taxes6257
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3164
- Lot Size6.74 Acres
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
This property is adjacent to Mount Tom State Park and boasts dramatic views of Mount Tom! Enjoy complete serenity down a long private driveway in this charming hilltop home. Plenty of flat land with newly cleared field. Fully fenced, heated Gunite pool surrounded by bluestone terrace. Open kitchen, with breakfast nook, formal dining, media room and living room with bar area and views. Newly painted expansive deck for outside dining. Exterior is freshly painted and there is a brand new roof with skylights. Lower level game room. Just minutes to shops and eateries of Washington Depot, Bantam and Litchfield. Full house generator. 1 hour 45 minutes to NYC.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Shepaug Middle School | Shepaug High School |
Price History | |
---|---|
12/9/2020 | Listed $1,295,000 |
General Features
Elementary School | Washington |
---|---|
Energy Features | Generator |
High School | Shepaug |
In Law Apartment YNP | No |
Intermediate School | Shepaug |
Nearby Amenities | Lake, Library, Park, Private Rec Facilities, Private School(s), Public Rec Facilities, Stables/Riding, Tennis Courts |
Neighborhood | Washington Depot |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Year Built | 1991 |
Year Built Source | Public Records |
Zoning | res |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | Full |
Beds Total | 4 |
Cooling System | Window Unit |
Fireplaces Total | 1 |
Fuel Tank Location | Above Ground |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Baseboard |
Hot Water Description | Electric |
Interior Features | Open Floor Plan |
Laundry Room | Lower Level |
Laundry Room Info | Lower Level |
Room Count | 4 |
Sq Ft Est Heated Above Grade | 2860 |
Sq Ft Est Heated Below Grade | 304 |
Sq Ft Total | 3164 |
Total Baths | 3.00 |
Total Rooms | 9 |
Exterior Features
Acres | 6.7400 |
---|---|
Driveway Type | Private |
Exterior Features | Deck, Patio, Porch |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Open Lot, Secluded, Lightly Wooded, Fence - Stone |
Pool Description | In Ground Pool, Heated, Gunite |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Clapboard, Wood |
Swimming Pool Yn | Yes |
Water Source | Private Well |
Waterfront Description | Beach Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool