





















Property Attributes
- MLS#170357241
- TypeContingent
- CountyFAIRFIELD
- CityStamford
- Zip06907
- StyleTownhouse
- Year Built1980
- Taxes5340
- Price$ 374,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
Listing Provided Courtesy Of:
Berkshire Hathaway NE Prop.
Property Description
Sunny and spacious Townhouse in popular Springdale neighborhood. Located just steps away from Park and School. Short walk to Train Station, Shops, and Restaurants. Enjoy many updates including: newer kitchen with stainless steel appliances, granite counters, center island, and Tumbled Marble backsplash. Kitchen opens to formal Dining Room featuring beautiful Hardwood floors that lead into spacious Living Room. LR has wood burning fire place and sliders that access to private deck. Two large Bedrooms upstairs. Master has Full Bathroom. Lower level is partially finished with home office and offers tons of storage. Complex is conveniently located close to Merritt Parkway. Assigned parking space, visitor parking and street parking available. Driveway has just been paved, new stoops.
Elementary School | Middle School | High School |
---|---|---|
Springdale Elementary School | Dolan Middle School | Stamford High School |
Price History | |
---|---|
11/27/2020 | Listed $374,500 |
General Features
Complex Name | Mead Street Commons |
---|---|
Elementary School | Springdale |
HOA | 300 |
HOA Fee Includes | Trash Pickup, Snow Removal, Water, Property Management |
HOA Y/N | Yes |
High School | Stamford |
Hoa Fee Frequency | Monthly |
Middle School/High School | Dolan |
Nearby Amenities | Basketball Court, Commuter Bus, Library, Park, Playground/Tot Lot, Public Transportation, Walk to Bus Lines |
Neighborhood | Springdale |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 2 |
Virtual Tour | http://tours.captureglow.com/1745843?idx=1 |
Virtual Tour Yn | Yes |
Year Built | 1980 |
Year Built Source | Public Records |
Zoning | RM1 |
Interior Features
Appliances Included | Gas Range, Microwave, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Dryer |
---|---|
Basement Description | Full, Partially Finished |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Heat Pump |
Hot Water Description | Domestic |
Room Count | 6 |
Sq Ft Est Heated Above Grade | 1280 |
Sq Ft Est Heated Below Grade | 640 |
Sq Ft Total | 1920 |
Total Baths | 3.00 |
Total Numof Units | 6 |
Total Rooms | 6 |
Exterior Features
Exterior Features | Deck |
---|---|
Garage Parking Info | Assigned, Off Street Parking, Parking Lot |
Lot Description | Level Lot |
Sewage System | Public Sewer Connected |
Siding | Wood |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool