




Property Attributes
- MLS#170355924
- TypeSingle Family
- CountyFAIRFIELD
- CityShelton
- NeighborhoodNichols Place
- Zip06484
- StyleColonial
- Year Built2021
- Taxes99999999
- Price$ 809,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3373
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Carey & Guarrera Real Estate
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Introducing Huntington's newest subdivision. Nichols Place will feature 18 custom built homes on half acre lots with city water and septic. Fantastic location close to Trumbull line with easy access to the Merritt Parkway and Route 8. This plan features 3373 SQFT, large open kitchen with white cabinets and granite counters, main level office, 4 large Bedrooms including Master Bedroom Suite with walk-in closet and luxurious master bath. Second level bonus room. Multiple floor plans available including first floor master bedroom, ranch or build to suit. Homes can be ready for a late summer occupancy.
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Shelton Middle School | Shelton High School |
Price History | |
---|---|
11/18/2020 | Listed $809,900 |
General Features
Acres | 0.6000 |
---|---|
Elementary School | Per Board of Ed |
Energy Features | Home Energy Rating, Extra Insulation, Fireplace Insert, Programmable Thermostat |
HOA | 950 |
HOA Fee Includes | Road Maintenance |
HOA Y/N | Yes |
High School | Shelton |
Hoa Fee Frequency | Annually |
Intermediate School | Perry Hill |
Middle School/High School | Shelton |
Neighborhood | Huntington |
New Construction Type | Model |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Subdivision | Nichols Place |
Tax Year | July 2020-June 2021 |
Waterfront Description | Not Applicable |
Year Built | 2021 |
Year Built Source | Owner |
Zoning | Res |
Interior Features
Appliances Included | Allowance |
---|---|
Attic Description | Access Via Hatch |
Basement Description | Full |
Beds Total | 4 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | In Ground |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Propane |
Heat Type | Hot Air |
Hot Water Description | Domestic |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
Laundry Room | Upstairs laundry |
Laundry Room Info | Upper Level |
Room Count | 9 |
Sq Ft Est Heated Above Grade | 3373 |
Sq Ft Total | 3373 |
Total Baths | 3.00 |
Total Rooms | 9 |
Exterior Features
Driveway Type | Paved |
---|---|
Exterior Features | Patio |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 3 |
Lot Description | In Subdivision, Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool