




































Property Attributes
- MLS#170327167
- TypeContingent
- CountyFAIRFIELD
- CityDanbury
- Zip06810
- StyleRanch
- Year Built1985
- Taxes2920
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
COMPLETELY UPDATED END UNIT! Upper level ranch with 2 bedrooms, 1.5 baths and garage! New flooring and paint throughout. Bathrooms have new tile floors, granite counters and fixtures! New granite in the kitchen with a new stove and dishwasher on the way! Wood burning fireplace, central air, large rooms with distant views and plenty of storage. Complex offers 2 pools, tennis courts and playground all within walking distance. Close to shopping, school, I84 and Downtown Danbury. Great place to call home!
Elementary School | Middle School | High School |
---|---|---|
Shelter Rock Elementary School | Broadview Middle School | Danbury High School |
Price History | |
---|---|
8/17/2020 | Listed $179,900 |
General Features
Association Amenities | Club House, Playground/Tot Lot, Pool, Tennis Courts |
---|---|
Complex Name | Birchwood |
Elementary School | Shelter Rock |
HOA | 371 |
HOA Fee Includes | Club House, Tennis, Grounds Maintenance, Trash Pickup, Snow Removal, Water, Property Management, Pool Service, Insurance |
HOA Y/N | Yes |
High School | Danbury |
Hoa Fee Frequency | Monthly |
Middle School/High School | Broadview |
Neighborhood | Shelter Rock |
New Construction Type | No/Resale |
Pets Allowed Yna | Restrictions |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Ranch |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 1L |
Unit On Floor Number | 2 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f398856693f4f0849cd3206 |
Virtual Tour Yn | Yes |
Year Built | 1985 |
Year Built Source | Public Records |
Zoning | RA40 |
Interior Features
Appliances Included | Electric Range, Range Hood, Refrigerator, Dishwasher |
---|---|
Basement Description | Partial, Garage Access |
Beds Total | 2 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Hot Air |
Hot Water Description | Electric |
Laundry Room Info | Main Level |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1200 |
Sq Ft Total | 1200 |
Total Baths | 2.00 |
Total Numof Units | 221 |
Total Rooms | 5 |
Exterior Features
Garage Parking Info | Under House Garage |
---|---|
Garages Number | 1 |
Lot Description | N/A |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Wood |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool