
































Property Attributes
- MLS#170288595
- TypeSingle Family
- CountyFAIRFIELD
- CityStamford
- NeighborhoodWalnut Ridge
- Zip06905
- StyleColonial
- Year Built2016
- Taxes14505
- Price$ 945,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3852
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Property Description
A total of 10 new homes in this subdivision, 5 of which are either sold, under contract, completed or currently under construction and ready for your personalization. Located in the best mid city Stamford cul-de-sac location tucked comfortably off the main road yet a short drive to every convenience and all major transportation. All utilities are underground, city water, city sewer and natural gas for heating and cooking. Classic styling with comfortable materials and finishes. 9' ceilings, hardwood floors, recessed lighting and large windows that allow the natural light to stream in throughout the day. Full unfinished basement and pull down attic floored for storage. Minutes to Stamford's core downtown, Metro North, I-95 and the Merritt Parkway. .
Elementary School | Middle School | High School |
---|---|---|
Hart Magnet Elementary School | Rippowam Middle School | Stamford High School |
Price History | |
---|---|
4/17/2020 | Listed $945,000 |
General Features
Association Amenities | None |
---|---|
Elementary School | Hart Magnet |
Energy Features | Thermopane Windows |
High School | Stamford |
In Law Apartment YNP | No |
Middle School/High School | Rippowam |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Park, Private School(s), Shopping/Mall, Walk to Bus Lines |
Neighborhood | Newfield |
New Construction Type | Completed/Never Occupied |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Subdivision | Walnut Ridge |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5e99d010b82aa06f71aad976 |
Virtual Tour Yn | Yes |
Year Built | 2016 |
Year Built Source | Public Records |
Zoning | R10 |
Interior Features
Appliances Included | Gas Range, Microwave, Refrigerator, Dishwasher |
---|---|
Attic Description | Pull-Down Stairs, Floored, Storage Space |
Basement Description | Full, Unfinished, Interior Access, Storage |
Beds Total | 4 |
Cooling System | Central Air, Zoned |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air, Zoned |
Hot Water Description | Natural Gas |
Interior Features | Auto Garage Door Opener, Open Floor Plan |
Laundry Room | full sized laundry room |
Laundry Room Info | Upper Level |
Room Count | 8 |
Rooms Additional | Foyer, Laundry Room |
Sq Ft Est Heated Above Grade | 2716 |
Sq Ft Est Heated Below Grade | 1136 |
Sq Ft Total | 3852 |
Total Baths | 3.00 |
Total Rooms | 8 |
Exterior Features
Acres | 0.2300 |
---|---|
Driveway Type | Private, Paved, Asphalt |
Exterior Features | Garden Area, Porch, Underground Sprinkler, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | On Cul-De-Sac, In Subdivision, Level Lot, Fence - Partial, Fence - Privacy, Professionally Landscaped |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool